Consolidated Statement of Points Earned
College of Teacher Education · every official result that earned points
OverallChampion 2,670 pts
2,670Total points
1,790Sports & E-Sports
880Socio-cultural
120Events with points
441st places
Sports · 86 events
E-Sports · 4 events
| Event | Place | Points |
|---|---|---|
| E-Sports: Call of Duty (Men) | 4th | +20 |
| E-Sports: Call of Duty (Women) | 3rd | +30 |
| E-Sports: Mobile Legends (ML) - Female Category | 3rd | +30 |
| E-Sports: Mobile Legends (ML) - Male Category | 4th tie | +15 |
| Subtotal | 95 | |
Socio-Cultural · 30 events
| Event | Place | Points |
|---|---|---|
| Artistic Photography | 3rd | +15 |
| Battle of the Bands | 3rd | +30 |
| Charcoal Drawing | 1st | +25 |
| College Booth Contest | 2nd | +40 |
| Contemporary Dance Duo | 2nd | +20 |
| Contemporary Dance Group | 1st | +50 |
| Dagliang Talumpati | 3rd | +15 |
| Dance Battle | 1st | +50 |
| Drag Queen | 1st | +25 |
| Essay Writing | 1st | +25 |
| Extemporaneous | 1st | +25 |
| Field Demonstration | 5th | +10 |
| Folk Dance | 1st | +50 |
| In-Situ Painting | 5th | +5 |
| Mr. PASIGARBO '26 CTE Candidate 1 |
1st | +25 |
| Mr. PASIGARBO '26 CTE Candidate 2 |
2nd | +20 |
| Ms. PASIGARBO '26 | 1st | +25 |
| MTV Spoof | 3rd | +30 |
| On-the-Spot Poster Making | 1st | +25 |
| Pagkukwento | 2nd | +20 |
| Pagsulat ng Sanaysay | 1st | +25 |
| Pencil Drawing | 1st | +25 |
| Quartet | 1st | +50 |
| Short and Sweet Play (Dialogue) | 1st | +50 |
| Show Choir | 1st | +50 |
| Storytelling | 1st | +25 |
| Street Dance | 2nd | +40 |
| Videography (SDE) | 1st | +50 |
| Vocal Duet | 1st | +25 |
| Vocal Solo Pop | 4th | +10 |
| Subtotal | 880 | |
Events not participated in · 6 events where CTE has no placing
| Category | Event |
|---|---|
| Sports | Athletics: 5000M (Women) |
| Sports | Athletics: 80M (Women) |
| Sports | Athletics: Javelin Throw (Men) |
| Sports | Athletics: Shot Put (Women) |
| Sports | Athletics: Walkathon (Women) |
| Sports | Dance Sport (Samba) |
| TOTAL POINTS OF CTE | 2,670 |
Counts approved, official results only. Teams that tie share the points of the places they take together. Rank 1 of 5 on the leaderboard.