Official standings
Counts approved, official results only. Status: LIVE
Overall champion
| Rank | Delegation | G | S | B | Points |
|---|---|---|---|---|---|
| 1 | CA | 4 | 4 | 1 | 158.5 |
| 2 | CBA | 4 | 0 | 5 | 144.5 |
| 3 | CTE | 2 | 3 | 4 | 124.5 |
| 4 | CAS | 1 | 3 | 4 | 122.5 |
| 5 | CCIS | 1 | 4 | 1 | 97 |
| 6 | CEIT | 2 | 1 | 2 | 95.5 |
Sports
| Rank | Delegation | G | S | B | Points |
|---|---|---|---|---|---|
| 1 | CBA | 3 | 0 | 5 | 103 |
| 2 | CTE | 2 | 3 | 2 | 98 |
| 3 | CA | 2 | 3 | 0 | 92.5 |
| 4 | CAS | 1 | 2 | 2 | 78.5 |
| 5 | CEIT | 0 | 1 | 2 | 54 |
| 6 | CCIS | 1 | 1 | 1 | 50 |
Socio-cultural
| Rank | Delegation | G | S | B | Points |
|---|---|---|---|---|---|
| 1 | CEIT | 2 | 0 | 0 | 38.5 |
| 2 | CAS | 0 | 1 | 2 | 29 |
| 3 | CA | 1 | 0 | 1 | 28.5 |
| 4 | CCIS | 0 | 2 | 0 | 27.5 |
| 5 | CBA | 0 | 0 | 0 | 14.5 |
| 6 | CTE | 0 | 0 | 0 | 5.5 |
Medal tally
| Rank | Delegation | G | S | B | Points |
|---|---|---|---|---|---|
| 1 | CA | 4 | 4 | 1 | 158.5 |
| 2 | CBA | 4 | 0 | 5 | 144.5 |
| 3 | CTE | 2 | 3 | 4 | 124.5 |
| 6 | CEIT | 2 | 1 | 2 | 95.5 |
| 5 | CCIS | 1 | 4 | 1 | 97 |
| 4 | CAS | 1 | 3 | 4 | 122.5 |
