Consolidated Statement of Points Earned
College of Engineering and Industrial Technology · every official result that earned points
1stRunner-up 1,875 pts
1,875Total points
1,330Sports & E-Sports
545Socio-cultural
87Events with points
241st places
Sports · 57 events
E-Sports · 4 events
| Event | Place | Points |
|---|---|---|
| E-Sports: Call of Duty (Men) | 1st | +50 |
| E-Sports: Call of Duty (Women) | 2nd | +40 |
| E-Sports: Mobile Legends (ML) - Female Category | 1st | +50 |
| E-Sports: Mobile Legends (ML) - Male Category | 1st | +50 |
| Subtotal | 190 | |
Socio-Cultural · 26 events
| Event | Place | Points |
|---|---|---|
| Artistic Photography | 1st | +25 |
| Battle of the Bands | 2nd | +40 |
| Charcoal Drawing | 3rd | +15 |
| College Booth Contest | 1st | +50 |
| Contemporary Dance Duo | 4th | +10 |
| Contemporary Dance Group | 4th | +20 |
| Dagliang Talumpati | 1st | +25 |
| Drag Queen | 4th | +10 |
| Essay Writing | 3rd | +15 |
| Extemporaneous | 2nd | +20 |
| Field Demonstration | 2nd | +40 |
| Folk Dance | 5th | +10 |
| In-Situ Painting | 2nd | +20 |
| MTV Spoof | 4th | +20 |
| On-the-Spot Poster Making | 3rd | +15 |
| Pagkukwento | 4th | +10 |
| Pagsulat ng Sanaysay | 4th | +10 |
| Pencil Drawing | 3rd | +15 |
| Quartet | 2nd | +40 |
| Short and Sweet Play (Dialogue) | 4th | +20 |
| Show Choir | 3rd | +30 |
| Storytelling | 3rd | +15 |
| Street Dance | 4th | +20 |
| Videography (SDE) | 4th | +20 |
| Vocal Duet | 4th | +10 |
| Vocal Solo Pop | 2nd | +20 |
| Subtotal | 545 | |
Events not participated in · 18 events where CEIT has no placing
| Category | Event |
|---|---|
| Sports | Athletics: 10000M (Men) |
| Sports | Athletics: 1500M (Women) |
| Sports | Athletics: 200M (Women) |
| Sports | Athletics: 3000M (Women) |
| Sports | Athletics: 400M (Women) |
| Sports | Athletics: 4x100M Relay (Women) |
| Sports | Athletics: 4x200M Mixed Gender Relay (Mixed) |
| Sports | Athletics: 5000M (Women) |
| Sports | Athletics: 800M (Women) |
| Sports | Athletics: Long Jump (Men) |
| Sports | Athletics: Long Jump (Women) |
| Sports | Athletics: Triple Jump (Women) |
| Sports | Athletics: Walkathon (Women) |
| Sports | Badminton (Women's Single B) |
| Sports | Sepak Takraw (Women) |
| Socio-Cultural | Dance Battle |
| Socio-Cultural | Mr. PASIGARBO '26 |
| Socio-Cultural | Ms. PASIGARBO '26 |
| TOTAL POINTS OF CEIT | 1,875 |
Counts approved, official results only. Teams that tie share the points of the places they take together. Rank 2 of 5 on the leaderboard.