Consolidated Statement of Points Earned
College of Computing and Information Sciences · every official result that earned points
2ndRunner-up 1,847.5 pts
1,847.5Total points
1,257.5Sports & E-Sports
590Socio-cultural
95Events with points
141st places
Sports · 62 events
E-Sports · 4 events
| Event | Place | Points |
|---|---|---|
| E-Sports: Call of Duty (Men) | 3rd | +30 |
| E-Sports: Call of Duty (Women) | 1st | +50 |
| E-Sports: Mobile Legends (ML) - Female Category | 2nd | +40 |
| E-Sports: Mobile Legends (ML) - Male Category | 2nd | +40 |
| Subtotal | 160 | |
Socio-Cultural · 29 events
| Event | Place | Points |
|---|---|---|
| Artistic Photography | 4th | +10 |
| Battle of the Bands | 4th | +20 |
| Charcoal Drawing | 5th | +5 |
| College Booth Contest | 3rd | +30 |
| Contemporary Dance Duo | 1st | +25 |
| Contemporary Dance Group | 5th | +10 |
| Dagliang Talumpati | 2nd | +20 |
| Dance Battle | 3rd | +30 |
| Drag Queen | 5th | +5 |
| Essay Writing | 4th | +10 |
| Extemporaneous | 5th | +5 |
| Field Demonstration | 4th | +20 |
| Folk Dance | 3rd | +30 |
| In-Situ Painting | 1st | +25 |
| Mr. PASIGARBO '26 CCIS Candidate 1 |
3rd | +15 |
| Mr. PASIGARBO '26 CCIS Candidate 2 |
5th | +5 |
| Ms. PASIGARBO '26 CCIS Candidate 1 |
2nd | +20 |
| Ms. PASIGARBO '26 CCIS Candidate 2 |
5th | +5 |
| MTV Spoof | 2nd | +40 |
| On-the-Spot Poster Making | 4th | +10 |
| Pagsulat ng Sanaysay | 3rd | +15 |
| Pencil Drawing | 2nd | +20 |
| Quartet | 4th | +20 |
| Short and Sweet Play (Dialogue) | 2nd | +40 |
| Show Choir | 4th | +20 |
| Street Dance | 1st | +50 |
| Videography (SDE) | 2nd | +40 |
| Vocal Duet | 2nd | +20 |
| Vocal Solo Pop | 1st | +25 |
| Subtotal | 590 | |
Events not participated in · 10 events where CCIS has no placing
| Category | Event |
|---|---|
| Sports | Athletics: 10000M (Men) |
| Sports | Athletics: 400M (Men) |
| Sports | Athletics: 4x400M Relay (Men) |
| Sports | Athletics: 5000M (Men) |
| Sports | Athletics: Discus Throw (Women) |
| Sports | Athletics: Shot Put (Women) |
| Sports | Athletics: Walkathon (Men) |
| Sports | Dance Sport (Viennese Waltz) |
| Socio-Cultural | Pagkukwento |
| Socio-Cultural | Storytelling |
| TOTAL POINTS OF CCIS | 1,847.5 |
Counts approved, official results only. Teams that tie share the points of the places they take together. Rank 3 of 5 on the leaderboard.