Consolidated Statement of Points Earned
College of Arts and Sciences · every official result that earned points
4thRunner-up 782.5 pts
782.5Total points
322.5Sports & E-Sports
460Socio-cultural
53Events with points
11st places
Sports · 26 events
| Event | Place | Points |
|---|---|---|
| Athletics: Long Jump (Men) | 2nd | +20 |
| Athletics: Shot Put (Women) | 4th | +10 |
| Badminton (Men's Double) | 4th tie | +7.5 |
| Badminton (Men's Single A) | 4th tie | +7.5 |
| Badminton (Men's Single B) | 4th tie | +7.5 |
| Badminton (Mixed Double) | 3rd | +15 |
| Badminton (Women's Double) | 3rd | +15 |
| Badminton (Women's Single A) | 2nd | +20 |
| Badminton (Women's Single B) | 4th | +10 |
| Chess (Men) | 5th | +5 |
| Chess (Women) | 3rd | +15 |
| Dance Sport (Foxtrot) | 3rd | +15 |
| Dance Sport (Quickstep) | 2nd | +20 |
| Dance Sport (Samba) | 5th | +5 |
| Dance Sport (Slow Waltz) | 3rd | +15 |
| Dance Sport (Viennese Waltz) | 3rd | +15 |
| Laro ng Lahi | 4th | +20 |
| Lawn Tennis | 5th | +10 |
| Pickleball Doubles (Men) | 5th | +5 |
| Pickleball Doubles (Women) | 3rd | +15 |
| Table Tennis Doubles (Men) | 5th | +5 |
| Table Tennis Doubles (Women) | 5th | +5 |
| Table Tennis Singles (Men) | 5th | +5 |
| Table Tennis Singles (Women) | 5th | +5 |
| Volleyball (Men) | 5th | +10 |
| Volleyball (Women) | 5th | +10 |
| Subtotal | 292.5 | |
E-Sports · 2 events
| Event | Place | Points |
|---|---|---|
| E-Sports: Mobile Legends (ML) - Female Category | 4th tie | +15 |
| E-Sports: Mobile Legends (ML) - Male Category | 4th tie | +15 |
| Subtotal | 30 | |
Socio-Cultural · 25 events
| Event | Place | Points |
|---|---|---|
| Artistic Photography | 2nd | +20 |
| Battle of the Bands | 5th | +10 |
| Charcoal Drawing | 4th | +10 |
| College Booth Contest | 4th | +20 |
| Contemporary Dance Group | 3rd | +30 |
| Dagliang Talumpati | 5th | +5 |
| Drag Queen | 2nd | +20 |
| Essay Writing | 2nd | +20 |
| Extemporaneous | 3rd | +15 |
| Field Demonstration | 3rd | +30 |
| Folk Dance | 4th | +20 |
| In-Situ Painting | 4th | +10 |
| Mr. PASIGARBO '26 | 4th | +10 |
| Ms. PASIGARBO '26 CAS Candidate 1 |
3rd | +15 |
| Ms. PASIGARBO '26 CAS Candidate 2 |
4th | +10 |
| On-the-Spot Poster Making | 2nd | +20 |
| Pagkukwento | 1st | +25 |
| Pagsulat ng Sanaysay | 2nd | +20 |
| Pencil Drawing | 5th | +5 |
| Short and Sweet Play (Dialogue) | 3rd | +30 |
| Show Choir | 2nd | +40 |
| Storytelling | 2nd | +20 |
| Street Dance | 5th | +10 |
| Videography (SDE) | 3rd | +30 |
| Vocal Duet | 3rd | +15 |
| Subtotal | 460 | |
Events not participated in · 46 events where CAS has no placing
| TOTAL POINTS OF CAS | 782.5 |
Counts approved, official results only. Teams that tie share the points of the places they take together. Rank 5 of 5 on the leaderboard.