Consolidated Statement of Points Earned
College of Agriculture · every official result that earned points
3rdRunner-up 1,785 pts
1,785Total points
1,280Sports & E-Sports
505Socio-cultural
83Events with points
151st places
Sports · 55 events
E-Sports · 4 events
| Event | Place | Points |
|---|---|---|
| E-Sports: Call of Duty (Men) | 2nd | +40 |
| E-Sports: Call of Duty (Women) | 4th | +20 |
| E-Sports: Mobile Legends (ML) - Female Category | 4th tie | +15 |
| E-Sports: Mobile Legends (ML) - Male Category | 3rd | +30 |
| Subtotal | 105 | |
Socio-Cultural · 24 events
| Event | Place | Points |
|---|---|---|
| Battle of the Bands | 1st | +50 |
| Charcoal Drawing | 2nd | +20 |
| College Booth Contest | 5th | +10 |
| Contemporary Dance Duo | 3rd | +15 |
| Contemporary Dance Group | 2nd | +40 |
| Dagliang Talumpati | 4th | +10 |
| Dance Battle | 2nd | +40 |
| Drag Queen | 3rd | +15 |
| Essay Writing | 5th | +5 |
| Extemporaneous | 4th | +10 |
| Field Demonstration | 1st | +50 |
| Folk Dance | 2nd | +40 |
| In-Situ Painting | 3rd | +15 |
| MTV Spoof | 1st | +50 |
| On-the-Spot Poster Making | 5th | +5 |
| Pagkukwento | 3rd | +15 |
| Pagsulat ng Sanaysay | 5th | +5 |
| Pencil Drawing | 4th | +10 |
| Quartet | 3rd | +30 |
| Show Choir | 5th | +10 |
| Storytelling | 4th | +10 |
| Street Dance | 3rd | +30 |
| Vocal Duet | 5th | +5 |
| Vocal Solo Pop | 3rd | +15 |
| Subtotal | 505 | |
Events not participated in · 21 events where CA has no placing
| Category | Event |
|---|---|
| Sports | Athletics: 1500M (Men) |
| Sports | Athletics: 1500M (Women) |
| Sports | Athletics: 200M (Men) |
| Sports | Athletics: 3000M (Women) |
| Sports | Athletics: 5000M (Women) |
| Sports | Athletics: 800M (Women) |
| Sports | Athletics: Javelin Throw (Women) |
| Sports | Athletics: Walkathon (Women) |
| Sports | Dance Sport (Cha-cha-cha) |
| Sports | Dance Sport (Foxtrot) |
| Sports | Dance Sport (Jive) |
| Sports | Dance Sport (Paso Doble) |
| Sports | Dance Sport (Quickstep) |
| Sports | Dance Sport (Slow Waltz) |
| Sports | Dance Sport (Tango) |
| Sports | Dance Sport (Viennese Waltz) |
| Socio-Cultural | Artistic Photography |
| Socio-Cultural | Mr. PASIGARBO '26 |
| Socio-Cultural | Ms. PASIGARBO '26 |
| Socio-Cultural | Short and Sweet Play (Dialogue) |
| Socio-Cultural | Videography (SDE) |
| TOTAL POINTS OF CA | 1,785 |
Counts approved, official results only. Teams that tie share the points of the places they take together. Rank 4 of 5 on the leaderboard.